All 17 active, implementing, and pending state programs — employee thresholds, penalties, and exemption paths in one place.
📅 Get a Free Multi-State Compliance Check →Last updated: April 2026. Data reflects published state regulations. Verify current thresholds with your state's official program portal before making compliance decisions.
| State | Program Name | Employee Threshold | Annual Penalty | Status | Exemption Path |
|---|---|---|---|---|---|
| CA | CalSavers | 5+ | $250 yr1 / $500 yr2+ | Active | Qualified plan + exemption application |
| IL | Illinois Secure Choice | 5+ | $250 escalating | Active | Qualified plan + exemption registration |
| OR | OregonSaves | 1+ | $100/yr | Active | Qualified plan + exemption certificate |
| CT | MyCTSavings | 5+ | $500–$1,500/yr | Active | Qualified plan + exemption |
| NJ | RetireReady NJ | 25+ | $500/yr | Active | Qualified plan + Certificate of Exemption |
| NY | NY Secure Choice | 10+ | $250/yr | Active | Qualified plan + exemption filing |
| MD | Maryland$aves | 1+ | No penalty yet | Phased | Qualified plan + exemption form |
| WA | WA Cares Fund | All employers | Civil penalties | Active | Employee long-term care insurance opt-out |
| CO | Colorado SecureSavings | 5+ | $100/yr | Active | Qualified plan + exemption |
| VA | RetirePath Virginia | 25+ | $200/yr | Active | Qualified plan + exemption registration |
| HI | Hawaii Saves | 1+ | TBD | Implementing | TBD |
| DE | Delaware EARNS | 5+ | TBD | Implementing | Qualified plan |
| MN | Secure Choice MN | 5+ | TBD | Implementing | Qualified plan |
| VT | Green Mountain Secure Retirement | 1+ | TBD | Active | Qualified plan |
| ME | Pending | TBD | TBD | Pending | TBD |
| NV | Pending | TBD | TBD | Pending | TBD |
| UT | Utah Retirement Plan Exchange | 25+ | TBD | Enacted Mar 2026 | Qualified plan |
Operating in multiple states? Our specialists will map every mandate that applies to your business — free.
📅 Book a Free Multi-State Review →